ABBREVIATION | CHEMICAL NAME | PROCHIMICA NAME | KINEMATIC VISCOSITY @ 40°C (cSt) | POUR POINT (°C) | CLOUD POINT (°C) | COLOUR (Apha - Gardner) |
IODINE VALUE (gI2/100g) |
---|---|---|---|---|---|---|---|
IBO | Isobutyl oleate | ESTERE O/IB | 6 | -50 | -25 | 2 G | 73 - 80 |
IBS | Isobutyl stearate | ESTERE S/IB | 2.5 | 16 - 20 | 17 - 20 | < 1 G | < 2 |
ABBREVIATION | IBO |
---|---|
CHEMICAL NAME | Isobutyl oleate |
PROCHIMICA NAME | ESTERE O/IB |
KINEMATIC VISCOSITY @ 40°C (cSt) | 6 |
POUR POINT (°C) | -50 |
CLOUD POINT (°C) | -25 |
COLOUR (Apha - Gardner) | 2 G |
IODINE VALUE (gI2/100g) | 73 - 80 |
ABBREVIATION | IBS |
---|---|
CHEMICAL NAME | Isobutyl stearate |
PROCHIMICA NAME | ESTERE S/IB |
KINEMATIC VISCOSITY @ 40°C (cSt) | 2.5 |
POUR POINT (°C) | 16 - 20 |
CLOUD POINT (°C) | 17 - 20 |
COLOUR (Apha - Gardner) | < 1 G |
IODINE VALUE (gI2/100g) | < 2 |
This site uses cookies in order to offer to its visitors a better surfing experience. For further information on the cookies used and on the procedures to block them or delete them, see the dedicated information on cookies. By continuing surfing, the user gives his/her consent to the use of cookies.
I AGREE